Upholstered furniture |
Case furniture |
Other production | |
|---|---|---|---|
Veneer
Veneer knit along the length.
We produce veneer (1 and 2 sort) of broadleaved ( pore clustered: birch tree, alder; ring-porous: oak, ash tree) and coniferae (pine) species of wood.
Radial: annual rings have a form of parallel lines, sort by all surface of list. Woodrays have a form of lines sort by a surface of list.
Semi-radial: annual rings have a form of parallel lines, sort by surface of list. Woodrays have a form of slanted and lengthways lines sort by S surface of list.
Tangential: annual rings have a form of cones, corners, and curve lines. Woodrays have a form of lengthways or slanted lines.
Also our company produces veneer knitted along the length. This veneer is consist of small lists of veneer knitted among themselves with the help of perforated strip. Sawtooth linking make the place of linking practically unnoticeable. Main advantage of this material is that from a natural wood you can get veneer of any length.
Size of veneer (Government Standard 2977-82)
| Species | Kind of veneer | Thickness | Width | Length | |||
| Rated value | Variation | I | II | I | II | ||
| diffuse-porous wood | R; SR | 0,4 |
+0.05
|
+5 120 -4 |
+5 60 -4 |
+10 900 |
+10 400 |
| 0,5 | |||||||
| 0,6 | |||||||
| 0,7 | |||||||
| 0,8 | |||||||
| diffuse-porous wood | T | 0,5 | |||||
| 0,6 | |||||||
| 0,7 | |||||||
| 0,8 | |||||||
| annular-vessel wood | R; SR ; T | 0,7 | |||||
| 0,8 | |||||||
| 0,9 | |||||||
| 1,0 | |||||||
| coniferous | R; SR | 0.8 | |||||
| 0,9 | |||||||
| 1,0 | |||||||
Quality requirements (Government Standard 2977-82)
| Kind of defect | Norms of limiting wood for veneer | |
| 1 | 2 | |
| Live knots, light and dark | It is allowed no more than 1 knot (no more than 20 mm) on 1 m of list. Knots which are below 10 mm are ignored | It is allowed no more than 1 knot (no more than 30 mm) on 1 m of list. Knots which are below 20 mm are ignored |
| Holes, partially linked knots, not linked | Not allowed | It is allowed no more than 1 hole (no more than 30 mm) on 1 m of list. |
| Conk | It is allowed on no more than 10% | Allowed |
| Mineral streaks | t is allowed on no more than 10% | Allowed |
| Beetle damage | Not allowed | Allowed |
| Closed checks | Not allowed | Allowed |
| Separated checks | Not allowed | |
| Screeches for veneer with thickness from 0,4 mm to 0,6 mm | Not allowed | Allowed |
| Screeches for veneer of other thickness | Not allowed | Allowed |
| Faults of texture | ||
| Slope of grain, cross grain, dip grain, inbark (light) | Allowed | Allowed |
| Inbark (dark) | Not allowed | It is allowed no more than 5 % |
| Pathological heartwood | Allowed | Allowed |
| Pitch pocket | Not allowed | It is allowed no more than 1 pocket (no more than 30mm) on 1 m of list. |
| Plethora, mottle | It is allowed on no more than 10%. | Allowed |
Packing
Lists of veneer is packing in packages selected on species, in flitches of one size.
Every package is tied up with the help of packing twine.
Every package is marked up: species, kind of veneer,size, amount.
Flitches are packed in packages mass. from 80 to 500 kg. selected on species, in flitches of one size and thickness. From the top and from the bottom underlay wood boards that are tightened with steel-cord belt.


